Tel : 0086-0371-86172891
Grade | C max | Mn max | P max | S max | Cu max | Ni max | Cr Max | Mo max | V max | Cb max | Ti max |
A463 HSLAS-F Grade 50(340) |
0.15 | 1.20 | - | 0.035 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
A463 HSLAS-F Grade 60(410) | 0.15 | 1.20 | - | 0.035 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
A463 HSLAS-F Grade 70(480) | 0.15 | 1.65 | - | 0.035 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
A463 HSLAS-F Grade 80(550) | 0.15 | 1.65 | - | 0.035 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
Grade | Yield strength MPa min | Tensile strength MPa min |
Elongation, % min |
A463 HSLAS-F Grade 50(340) | 340 | 410 | 22 |
A463 HSLAS-F Grade 60(410) | 410 | 480 | 18 |
A463 HSLAS-F Grade 70(480) | 480 | 550 | 14 |
A463 HSLAS-F Grade 80(550) | 550 | 620 | 12 |
Other steel grades of Hot dip Aluminium-Silicon (AS) steel ASTM A463/A463M Standard
A463 CS Type A hot-dip Aluminized , Aluminium-Silicon (AS) steel,
A463 FS hot-dip Aluminized , Aluminium-Silicon (AS) steel ,
A463 EDDS hot-dip Aluminized , Aluminium-Silicon (AS) steel,
A463 SS hot-dip Aluminized , Aluminium-Silicon (AS) steel,
A463 HSLAS hot-dip Aluminized , Aluminium-Silicon (AS) steel,
A463 FSS hot-dip Aluminized , Aluminium-Silicon (AS) steel,
ASTM A463 DDS hot-dip Aluminized , Aluminium-Silicon (AS) steel